OKUL ADI : ŞEHİR :

OKUL ADI ŞEHİR HAFTALIK
DERS SAATİ
4 HAFTA 6 HAFTA 8 HAFTA 12 HAFTA 16 HAFTA 24 HAFTA 28 HAFTA 36 HAFTA 48 HAFTA KAYIT ÜCRETİ AİLE YANI YURT
EURO CENTERS LONDON CENTRAL 20 (am) 1024 £ 1536 £ 1928 £ 2760 £ 3680 £ 4368 £ 5096 £ 6552 £ 8736 £ 85 £ 169 £ 295 £
EURO CENTERS LONDON CENTRAL 20 (pm) 664 £ 996 £ 1256 £ 1800 £ 2400 £ 3600 £ 4200 £ 5400 £ 7200 £ 85 £ 169 £ 295 £
EURO CENTERS LONDON CENTRAL 25 1220 £ 1830 £ 2320 £ 3348 £ 4464 £ 5304 £ 6188 £ 7956 £ 10608 £ 85 £ 169 £ 295 £
EURO CENTERS LONDON CENTRAL 30 1416 £ 2124 £ 2712 £ 3936 £ 5248 £ 6240 £ 7280 £ 9360 £ 12480 £ 85 £ 169 £ 295 £
EURO CENTERS LONDON LEE GREEN 20 784 £ 1176 £ 1480 £ 2100 £ 2800 £ 3336 £ 3892 £ 5004 £ 6672 £ 85 £ 169 £ 235 £
EURO CENTERS LONDON LEE GREEN 25 936 £ 1404 £ 1784 £ 2556 £ 3408 £ 4080 £ 4760 £ 6120 £ 8160 £ 85 £ 169 £ 235 £
EURO CENTERS LONDON LEE GREEN 30 1088 £ 1632 £ 2088 £ 3012 £ 4016 £ 4824 £ 5628 £ 7236 £ 9648 £ 85 £ 169 £ 235 £
EURO CENTERS BOURNEMOUTH 20 896 £ 1344 £ 1696 £ 2412 £ 3216 £ 3336 £ 3892 £ 5004 £ 6672 £ 85 £ 124 £ -
EURO CENTERS BOURNEMOUTH 25 1072 £ 1608 £ 2048 £ 2940 £ 3920 £ 4080 £ 4760 £ 6120 £ 8160 £ 85 £ 124 £ -
EURO CENTERS BOURNEMOUTH 30 1248 £ 1872 £ 2400 £ 3468 £ 4624 £ 4824 £ 5628 £ 7236 £ 9648 £ 85 £ 124 £ -
EURO CENTERS CAMBRIDGE 20 1024 £ 1536 £ 1928 £ 2760 £ 3680 £ 4368 £ 5096 £ 6552 £ 8736 £ 85 £ 153 £ 200 £
EURO CENTERS CAMBRIDGE 25 1220 £ 1830 £ 2320 £ 3348 £ 4464 £ 5304 £ 6188 £ 7956 £ 10608 £ 85 £ 153 £ 200 £
EURO CENTERS CAMBRIDGE 30 1416 £ 2124 £ 2712 £ 3936 £ 5248 £ 6240 £ 7280 £ 9360 £ 12480 £ 85 £ 153 £ 200 £
EURO CENTERS BRIGHTON 20 912 £ 1368 £ 1736 £ 2448 £ 3264 £ 4032 £ 4704 £ 6048 £ 8064 £ 85 £ 146 £ -
EURO CENTERS BRIGHTON 25 1088 £ 1632 £ 2088 £ 2976 £ 3968 £ 4920 £ 5740 £ 7380 £ 9840 £ 85 £ 146 £ -
EURO CENTERS BRIGHTON 30 1264 £ 1896 £ 2440 £ 3504 £ 4672 £ 5784 £ 6748 £ 8676 £ 11568 £ 85 £ 146 £ -
EC ENGLISH LONDON 20 (am) 860 £ 1290 £ 1520 £ 2280 £ 3040 £ 4080 £ 4760 £ 6120 £ 8160 £ 40 £ 160 £ 220 £
EC ENGLISH LONDON 20 (pm) - - 1120 £ 1680 £ 2240 £ 3000 £ 3500 £ 4500 £ 6000 £ 40 £ 160 £ 220 £
EC ENGLISH LONDON 30 (am) 1100 £ 1650 £ 1880 £ 2820 £ 3760 £ 5040 £ 5880 £ 7560 £ 10080 £ 40 £ 160 £ 220 £
EC ENGLISH LONDON 30 (pm) - - 1320 £ 1980 £ 2640 £ 3720 £ 4340 £ 5580 £ 7440 £ 40 £ 160 £ 220 £
EC ENGLISH CAMBRIDGE 20 820 £ 1230 £ 1440 £ 2160 £ 2880 £ 3720 £ 4340 £ 5580 £ 7440 £ 40 £ 140 £ 160 £
EC ENGLISH CAMBRIDGE 30 1060 £ 1590 £ 1760 £ 2640 £ 3520 £ 4680 £ 5460 £ 7020 £ 9360 £ 40 £ 140 £ 160 £
EC ENGLISH BRISTOL 20 740 £ 1110 £ 1280 £ 1920 £ 2560 £ 3360 £ 3920 £ 5040 £ 6720 £ 40 £ 130 £ 190 £
EC ENGLISH BRISTOL 30 960 £ 1440 £ 1600 £ 2400 £ 3200 £ 4200 £ 4900 £ 6300 £ 8400 £ 40 £ 130 £ 190 £
KAPLAN INTERNATIONAL COLLEGES LONDON Covent Garden Leicester Square 20 900 £ 1290 £ 1720 £ 2460 £ 3280 £ 4065 £ 4742 £ 5495 £ 7327 £ 55 £ 150 £ 250 £
KAPLAN INTERNATIONAL COLLEGES LONDON Covent Garden Leicester Square 28 1040 £ 1500 £ 2000 £ 2880 £ 3840 £ 4585 £ 5349 £ 6046 £ 8062 £ 55 £ 150 £ 250 £
KAPLAN INTERNATIONAL COLLEGES BOURNEMOUTH 20 800 £ 1140 £ 1520 £ 2160 £ 2880 £ 3800 £ 4433 £ 5051 £ 6735 £ 55 £ 115 £ 150 £
KAPLAN INTERNATIONAL COLLEGES BOURNEMOUTH 28 880 £ 1260 £ 1680 £ 2400 £ 3200 £ 4250 £ 4958 £ 5613 £ 7485 £ 55 £ 115 £ 150 £
KAPLAN INTERNATIONAL COLLEGES MANCHESTER 20 780 £ 1110 £ 1480 £ 2100 £ 2800 £ 3710 £ 4328 £ 4995 £ 6660 £ 55 £ 110 £ 185 £
KAPLAN INTERNATIONAL COLLEGES MANCHESTER 28 860 £ 1230 £ 1640 £ 2340 £ 3120 £ 4190 £ 4888 £ 5495 £ 7327 £ 55 £ 110 £ 185 £
KAPLAN INTERNATIONAL COLLEGES BATH 20 840 £ 1200 £ 1600 £ 2280 £ 3040 £ 3895 £ 4544 £ 5242 £ 6990 £ 55 £ 135 £ 165 £
KAPLAN INTERNATIONAL COLLEGES BATH 28 980 £ 1410 £ 1880 £ 2700 £ 3600 £ 4395 £ 5127 £ 5771 £ 7695 £ 55 £ 135 £ 165 £
KAPLAN INTERNATIONAL COLLEGES CAMBRIDGE 20 880 £ 1260 £ 1680 £ 2400 £ 3200 £ 3960 £ 4620 £ 5315 £ 7087 £ 55 £ 135 £ 160 £
KAPLAN INTERNATIONAL COLLEGES CAMBRIDGE 28 1020 £ 1470 £ 1960 £ 2820 £ 3760 £ 4465 £ 5209 £ 5861 £ 7815 £ 55 £ 135 £ 160 £
KAPLAN INTERNATIONAL COLLEGES SALISBURY 20 800 £ 1140 £ 1520 £ 2160 £ 2880 £ 3800 £ 4433 £ 5051 £ 6735 £ 55 £ 120 £ -
KAPLAN INTERNATIONAL COLLEGES SALISBURY 28 880 £ 1260 £ 1680 £ 2400 £ 3200 £ 4250 £ 4958 £ 5613 £ 7485 £ 55 £ 120 £ -
KAPLAN INTERNATIONAL COLLEGES EDINBURG 20 840 £ 1200 £ 1600 £ 2280 £ 3040 £ 3895 £ 4544 £ 5242 £ 6990 £ 55 £ 135 £ 185 £
KAPLAN INTERNATIONAL COLLEGES EDINBURG 28 980 £ 1410 £ 1880 £ 2700 £ 3600 £ 4395 £ 5127 £ 5771 £ 7695 £ 55 £ 135 £ 185 £
LSI LONDON CENTRAL 18 (pm) 600 £ 900 £ 1200 £ 1500 £ 1820 £ 2600 £ - 3630 £ 4730 £ 60 £ 160 £ 250 £
LSI LONDON CENTRAL 20 780 £ 1170 £ 1560 £ 1950 £ 2405 £ 3400 £ - 4640 £ 6235 £ 60 £ 160 £ 250 £
LSI LONDON CENTRAL 30 980 £ 1470 £ 1960 £ 2450 £ 2990 £ 4070 £ - 5280 £ 7095 £ 60 £ 160 £ 250 £
LSI LONDON HAMPSTEAD 18 (pm) 580 £ 870 £ 1160 £ 1450 £ 1755 £ 2500 £ - 3500 £ 4515 £ 60 £ 160 £ 175 £
LSI LONDON HAMPSTEAD 20 760 £ 1140 £ 1520 £ 1900 £ 2340 £ 3330 £ - 4480 £ 6020 £ 60 £ 160 £ 175 £
LSI LONDON HAMPSTEAD 30 960 £ 1440 £ 1920 £ 2400 £ 2925 £ 3060 £ - 5120 £ 6880 £ 60 £ 160 £ 175 £
LSI CAMBRIDGE 20 780 £ 1170 £ 1560 £ 1950 £ 2405 £ 3400 £ 3966 £ 4640 £ 6235 £ 60 £ 150 £ 170 £
LSI CAMBRIDGE 30 980 £ 1470 £ 1960 £ 2450 £ 2990 £ 4070 £ 4748 £ 5280 £ 7095 £ 60 £ 150 £ 170 £
MALVERN HOUSE LONDON 20 (am) 475 £ 665 £ 820 £ 1095 £ 1345 £ 1790 £ 2015 £ 2380 £ 2785 £ 100 £ 150 £ 165 £
MALVERN HOUSE LONDON 20 (pm) 395 £ 560 £ 685 £ 925 £ 1110 £ 1410 £ 1575 £ 1870 £ 2210 £ 100 £ 150 £ 165 £
MALVERN HOUSE LONDON 25 (am) 610 £ 865 £ 1050 £ 1425 £ 1715 £ 2205 £ 2475 £ 2915 £ 3405 £ 100 £ 150 £ 165 £
MALVERN HOUSE LONDON 25 (pm) 530 £ 755 £ 915 £ 1250 £ 1480 £ 1830 £ 2030 £ 2405 £ 2835 £ 100 £ 150 £ 165 £
MALVERN HOUSE LONDON 30 (am) 730 £ 1045 £ 1260 £ 1720 £ 2050 £ 2580 £ 2880 £ 3395 £ 3965 £ 100 £ 150 £ 165 £
MALVERN HOUSE LONDON 30 (pm) 650 £ 935 £ 1120 £ 1545 £ 1810 £ 2205 £ 2440 £ 2890 £ 3395 £ 100 £ 150 £ 165 £
ST. GILES INTERNTIONAL LONDON CENTRAL 20 (am) 852 £ 1224 £ 1584 £ 2304 £ 2976 £ 3691 £ 4295 £ 5369 £ 7121 £ 50 £ 154 £ 269 £
ST. GILES INTERNTIONAL LONDON CENTRAL 20 (pm) 648 £ 930 £ 1208 £ 1752 £ 2240 £ 2950 £ 3422 £ 4271 £ 5663 £ 50 £ 154 £ 269 £
ST. GILES INTERNTIONAL LONDON CENTRAL 28 1076 £ 1542 £ 1984 £ 2880 £ 3728 £ 4575 £ 5331 £ 6748 £ 8968 £ 50 £ 154 £ 269 £
ST. GILES INTERNTIONAL LONDON HIGHGATE 20 (am) 816 £ 1176 £ 1528 £ 2220 £ 2864 £ 3611 £ 4203 £ 5247 £ 6963 £ 50 £ 154 £ 183 £
ST. GILES INTERNTIONAL LONDON HIGHGATE 20 (pm) 620 £ 894 £ 1168 £ 1668 £ 2192 £ 2893 £ 3357 £ 4177 £ 5533 £ 50 £ 154 £ 183 £
ST. GILES INTERNTIONAL LONDON HIGHGATE 28 1028 £ 1488 £ 1912 £ 2772 £ 3600 £ 4489 £ 5229 £ 6618 £ 8802 £ 50 £ 154 £ 183 £
ST. GILES INTERNTIONAL EASTBOURNE 20 (am) 744 £ 1086 £ 1432 £ 2016 £ 2608 £ 3292 £ 3824 £ 4767 £ 6303 £ 50 £ 112 £ -
ST. GILES INTERNTIONAL EASTBOURNE 20 (pm) 592 £ 846 £ 1096 £ 1584 £ 2048 £ 2727 £ 3155 £ 3931 £ 5191 £ 50 £ 112 £ -
ST. GILES INTERNTIONAL EASTBOURNE 28 956 £ 1374 £ 1792 £ 2592 £ 3376 £ 4188 £ 4876 £ 6172 £ 8188 £ 50 £ 112 £ -
TWIN LONDON 15 540 £ 780 £ 960 £ 1320 £ 1760 £ 2640 £ 3080 £ 3960 £ 5280 £ 50 £ 145 £ 120 £
TWIN LONDON 19 660 £ 930 £ 1200 £ 1680 £ 2240 £ - - - - 50 £ 145 £ 120 £
TWIN LONDON 23 800 £ 1140 £ 1440 £ 2040 £ 2720 £ 3200 £ 3733 £ 4900 £ 6533 £ 50 £ 145 £ 120 £
TWIN EASTBOURNE 15 540 £ 780 £ 960 £ 1320 £ 1760 £ 2640 £ 3080 £ 3960 £ 5280 £ 50 £ 110 £ -
TWIN EASTBOURNE 19 660 £ 930 £ 1200 £ 1680 £ 2240 £ 3360 £ 3920 £ 5040 £ 6720 £ 50 £ 110 £ -
TWIN EASTBOURNE 23 800 £ 1140 £ 1440 £ 2040 £ 2720 £ 4080 £ 4760 £ 6120 £ 8160 £ 50 £ 110 £ -
TWIN SALISBURY 15 540 £ 780 £ 960 £ 1320 £ 1760 £ 2640 £ 3080 £ 3960 £ 5280 £ 50 £ 145 £ 120 £
TWIN SALISBURY 19 660 £ 930 £ 1200 £ 1680 £ 2240 £ - - - - 50 £ 145 £ 120 £
TWIN SALISBURY 23 800 £ 1140 £ 1440 £ 2040 £ 2720 £ 3200 £ 3733 £ 4900 £ 6533 £ 50 £ 145 £ 120 £
ANGLO CONTINENTAL BOURNEMOUTH 20 820 £ 1180 £ 1540 £ 2200 £ 2800 £ 3700 £ 4300 £ 5500 £ 7300 £ - 100 £ -
ANGLO CONTINENTAL BOURNEMOUTH 25 940 £ 1360 £ 1780 £ 2530 £ 3190 £ 4060 £ 4720 £ 6040 £ 8020 £ - 100 £ -
ANGLO CONTINENTAL BOURNEMOUTH 30 1060 £ 1540 £ 2020 £ 2860 £ 3580 £ 4420 £ 5140 £ 6580 £ 8740 £ - 100 £ -
BBSI BOURNEMOUTH 20 680 £ 1020 £ 1360 £ 2040 £ 2560 £ 3840 £ 4340 £ 5580 £ 7200 £ 90 £ 102 £ -
BBSI BOURNEMOUTH 24 740 £ 1110 £ 1480 £ 2220 £ 2800 £ 4200 £ 4620 £ 5940 £ 7680 £ 90 £ 102 £ -
BBSI BOURNEMOUTH 30 880 £ 1320 £ 1760 £ 2640 £ 3360 £ 5040 £ 5600 £ 7200 £ 9120 £ 90 £ 102 £ -
BBSI BOURNEMOUTH 40 1140 £ 1710 £ 2280 £ 3420 £ 4320 £ 6480 £ 7000 £ 9000 £ 11280 £ 90 £ 102 £ -
CAPITAL SCHOOL OF ENGLISH BOURNEMOUTH 20 392 £ 588 £ 752 £ 1128 £ 1456 £ 2112 £ 2464 £ 3096 £ 4128 £ 65 £ 95 £ -
CAPITAL SCHOOL OF ENGLISH BOURNEMOUTH 25 480 £ 720 £ 936 £ 1404 £ 1824 £ 2664 £ 3108 £ 3924 £ 5232 £ 65 £ 95 £ -
CAPITAL SCHOOL OF ENGLISH BOURNEMOUTH 30 700 £ 1050 £ 1368 £ 2052 £ 2688 £ 3960 £ 4620 £ 5832 £ 7776 £ 65 £ 95 £ -
ENGLISH 2000 SCHOOL OF ENGLISH BOURNEMOUTH 20 400 £ 600 £ 800 £ 1125 £ 1445 £ 2085 £ 2405 £ 3045 £ 4005 £ 70 £ 120 £ -
ENGLISH 2000 SCHOOL OF ENGLISH BOURNEMOUTH 30 660 £ 990 £ 1320 £ 1980 £ 2640 £ 3960 £ 4620 £ 5940 £ 7920 £ 70 £ 120 £ -
MLS INTERNATIONAL COLLEGE BOURNEMOUTH 20 740 £ 1110 £ 1480 £ 2220 £ 2720 £ 4000 £ 4480 £ 5400 £ 7200 £ 90 £ 107 £ -
MLS INTERNATIONAL COLLEGE BOURNEMOUTH 30 920 £ 1380 £ 1840 £ 2760 £ 3280 £ 4875 £ 5460 £ 6840 £ 9120 £ 90 £ 107 £ -
SNT INTERNATIONAL COLLEGE BOURNEMOUTH 15 400 £ 480 £ 600 £ 800 £ 960 £ 1180 £ - 1520 £ 1780 £ 55 £ 120 £ -
SNT INTERNATIONAL COLLEGE BOURNEMOUTH 22,5 - - - - - 1950 £ 2275 £ 2490 £ 2950 £ 55 £ 120 £ -
UNITED WORLD SCHOOL OF ENGLISH BOURNEMOUTH 15 - - - 720 £ 960 £ 1320 £ 1540 £ 1800 £ 2160 £ 45 £ 95 £ -
UNITED WORLD SCHOOL OF ENGLISH BOURNEMOUTH 20 - - - 840 £ 1120 £ 1560 £ 1820 £ 2160 £ 2640 £ 45 £ 95 £ -
UNITED WORLD SCHOOL OF ENGLISH BOURNEMOUTH 25 - - - 960 £ 1280 £ 1875 £ 2187 £ 2520 £ 3120 £ 45 £ 95 £ -
WESTBOURNE ACADEMY BOURNEMOUTH 20 416 £ 624 £ 736 £ 1104 £ 1472 £ 2112 £ 2464 £ 3168 £ 4224 £ 50 £ 96 £ -
WESTBOURNE ACADEMY BOURNEMOUTH 28 508 £ 762 £ 952 £ 1320 £ 1760 £ 2640 £ 3080 £ 3960 £ 5280 £ 50 £ 96 £ -
LEWIS SCHOOL OF ENGLISH SOUTHAMPTON 15 588 £ 882 £ 1112 £ 1560 £ 1968 £ 2880 £ 3360 £ 4176 £ 5568 £ 75 £ 100 £ -
LEWIS SCHOOL OF ENGLISH SOUTHAMPTON 22,5 852 £ 1278 £ 1608 £ 2268 £ 2896 £ 4152 £ 4844 £ 6048 £ 8064 £ 75 £ 100 £ -
THE CASTLE SCHOOL OF ENGLISH BOURNEMOUTH 15 340 £ 510 £ 680 £ 1020 £ 1360 £ 1920 £ 2240 £ 2700 £ 3360 £ 60 £ 130 £ -
THE CASTLE SCHOOL OF ENGLISH BOURNEMOUTH 21 460 £ 690 £ 920 £ 1380 £ 1840 £ 2520 £ 2940 £ 3600 £ 4320 £ 60 £ 130 £ -
THE CASTLE SCHOOL OF ENGLISH BOURNEMOUTH 24 520 £ 780 £ 1040 £ 1560 £ 2080 £ 2760 £ 3220 £ 3960 £ 4800 £ 60 £ 130 £ -
THE CASTLE SCHOOL OF ENGLISH BOURNEMOUTH 30 620 £ 930 £ 1240 £ 1860 £ 2480 £ 3240 £ 3780 £ 4500 £ 5760 £ 60 £ 130 £ -
THE BRISTOL LANGUAGE CENTRE BRISTOL 20 780 £ 1170 £ 1480 £ 2220 £ 2720 £ 3840 £ 4480 £ 5760 £ 7680 £ 50 £ 125 £ 190 £
THE BRISTOL LANGUAGE CENTRE BRISTOL 24 840 £ 1260 £ 1600 £ 2400 £ 3040 £ 4200 £ 4900 £ 6300 £ 8400 £ 50 £ 125 £ 190 £
THE BRISTOL LANGUAGE CENTRE BRISTOL 30 920 £ 1380 £ 1760 £ 2640 £ 3360 £ 4680 £ 5460 £ 7020 £ 9360 £ 50 £ 125 £ 190 £